American Society of Civil Engineers Table of Contents Alert
Journal of Construction Engineering and Management
Volume: 139, Number: 11 (November 2013)
The above issue is now available online at:
http://ascelibrary.org/toc/jcemd4/139/11?ai=tb&ui=2d1p&af=H
Your American Society of Civil Engineers username is: ravanshadnia
The table of contents for this issue is listed below. Click on the links below to view the abstract for each article, or click on the link above to read the table of contents online.
If you wish to update your preferences, please visit http://ascelibrary.org/action/showPreferences?menuTab=Alerts
If you wish to unsubscribe from this alert, please visit http://ascelibrary.org/action/removeAlert?ai=raxn&sig=intdgm1x%2Bwc%3D
If you need any further help, please visit http://ascelibrary.org and click on “Contact Us”.
Technical Papers
| Quantifying Performance for the Integrated Project Delivery System as Compared to Established Delivery Systems | ||
| Mounir El Asmar, Awad S. Hanna, Wei-Yin Loh | ||
| Journal of Construction Engineering and Management, Vol. 139, No. 11, November 2013: 04013012. Abstract | Full Text | PDF (1150 KB) |
||
| Trade-Level Productivity Measurement: Critical Challenges and Solutions | ||
| Bon-Gang Hwang, Chin Kiat Soh | ||
| Journal of Construction Engineering and Management, Vol. 139, No. 11, November 2013: 04013013. Abstract | Full Text | PDF (141 KB) |
||
| Where to Focus for Successful Adoption of Building Information Modeling within Organization | ||
| Jongsung Won, Ghang Lee, Carrie Dossick, John Messner | ||
| Journal of Construction Engineering and Management, Vol. 139, No. 11, November 2013: 04013014. Abstract | Full Text | PDF (225 KB) |
||
| Project Management Knowledge of Construction Professionals: Cross-Country Study of Effects on Project Success | ||
| Jui-Sheng Chou, Nelly Irawan, Anh-Duc Pham | ||
| Journal of Construction Engineering and Management, Vol. 139, No. 11, November 2013: 04013015. Abstract | Full Text | PDF (533 KB) |
||
| Building Information Modeling Education for Construction Engineering and Management. I: Industry Requirements, State of the Art, and Gap Analysis | ||
| R. Sacks, E. Pikas | ||
| Journal of Construction Engineering and Management, Vol. 139, No. 11, November 2013: 04013016. Abstract | Full Text | PDF (437 KB) |
||
| Reducing Hindrances to Adoption of Relational Behaviors in Public Construction Projects | ||
| Yan Ning, Florence Yean Yng Ling | ||
| Journal of Construction Engineering and Management, Vol. 139, No. 11, November 2013: 04013017. Abstract | Full Text | PDF (338 KB) |
||
| Comparison of Preproject Planning for Green and Conventional Buildings | ||
| Youngcheol Kang, Changwan Kim, Hyojoo Son, Seungtaek Lee, Charinee Limsawasd | ||
| Journal of Construction Engineering and Management, Vol. 139, No. 11, November 2013: 04013018. Abstract | Full Text | PDF (314 KB) |
||
| Improving Public Engagement in Construction Development Projects from a Stakeholder’s Perspective | ||
| Mei-yung Leung, Jingyu Yu, Qi Liang | ||
| Journal of Construction Engineering and Management, Vol. 139, No. 11, November 2013: 04013019. Abstract | Full Text | PDF (277 KB) |
||
| New Road Surfaces: Logical Bases for Simple Quality-Related Pay Adjustments | ||
| F. G. Praticò | ||
| Journal of Construction Engineering and Management, Vol. 139, No. 11, November 2013: 04013020. Abstract | Full Text | PDF (549 KB) |
||
| Knowledge-Based Simulation Modeling of Construction Fleet Operations Using Multimodal-Process Data Mining | ||
| Reza Akhavian, Amir H. Behzadan | ||
| Journal of Construction Engineering and Management, Vol. 139, No. 11, November 2013: 04013021. Abstract | Full Text | PDF (994 KB) |
||
| Construction Price Prediction Using Vector Error Correction Models | ||
| Heng Jiang, Youquan Xu, Chunlu Liu | ||
| Journal of Construction Engineering and Management, Vol. 139, No. 11, November 2013: 04013022. Abstract | Full Text | PDF (178 KB) |
||
| Mechanical Response of Unbraced Wood Composite I-Joist to Walking Loads | ||
| Daniel P. Hindman, Paul D. Timko, Maury A. Nussbaum | ||
| Journal of Construction Engineering and Management, Vol. 139, No. 11, November 2013: 04013023. Abstract | Full Text | PDF (639 KB) |
||
| Use of Mechanistic-Empirical Pavement Design Principles to Assign Asphalt Pavement Pay Factor Adjustments | ||
| Van De Jarnette, Leslie Myers McCarthy, Thomas Bennert, Maria Chiara Guercio | ||
| Journal of Construction Engineering and Management, Vol. 139, No. 11, November 2013: 04013024. Abstract | Full Text | PDF (1313 KB) |
||
| Case Study on the Effect of 690 mpa (100 ksi) Steel Reinforcement on Concrete Productivity in Buildings | ||
| Aaron Thomas, Brad Davis, Gabriel B. Dadi, Paul M. Goodrum | ||
| Journal of Construction Engineering and Management, Vol. 139, No. 11, November 2013: 04013025. Abstract | Full Text | PDF (664 KB) |
||
Case Studies
| Building Information Modeling Education for Construction Engineering and Management. II: Procedures and Implementation Case Study | ||
| E. Pikas, R. Sacks, O. Hazzan | ||
| Journal of Construction Engineering and Management, Vol. 139, No. 11, November 2013: 05013002. Abstract | Full Text | PDF (845 KB) |
||
| Decision Support System–Enhanced Scheduling in Matrix Organizations Using the Analytic Hierarchy Process | ||
| James D. Goedert, Videgla D. Sekpe | ||
| Journal of Construction Engineering and Management, Vol. 139, No. 11, November 2013: 05013003. Abstract | Full Text | PDF (1200 KB) |
||