American Society of Civil Engineers Table of Contents Alert
Journal of Computing in Civil Engineering
Volume: 28, Number: 1 (January 2014)
Special Section: Computational Approaches to Understand and Reduce Energy Consumption in the Built Environment
| Special Issue on Computational Approaches to Understand and Reduce Energy Consumption in the Built Environment | ||
| John E. Taylor, Mario Bergés | ||
| Journal of Computing in Civil Engineering, Vol. 28, No. 1, January 2014: 1-1. Citation | Full Text | PDF (29 KB) |
||
Technical Papers
| Human-Building Interaction Framework for Personalized Thermal Comfort-Driven Systems in Office Buildings | ||
| Farrokh Jazizadeh, Ali Ghahramani, Burcin Becerik-Gerber, Tatiana Kichkaylo, Michael Orosz | ||
| Journal of Computing in Civil Engineering, Vol. 28, No. 1, January 2014: 2-16. Abstract | Full Text | PDF (1693 KB) |
||
| Automated Diagnostics and Visualization of Potential Energy Performance Problems in Existing Buildings Using Energy Performance Augmented Reality Models | ||
| Mani Golparvar-Fard, Youngjib Ham | ||
| Journal of Computing in Civil Engineering, Vol. 28, No. 1, January 2014: 17-29. Abstract | Full Text | PDF (1885 KB) |
||
| Impact of Social Network Type and Structure on Modeling Normative Energy Use Behavior Interventions | ||
| Kyle Anderson, SangHyun Lee, Carol Menassa | ||
| Journal of Computing in Civil Engineering, Vol. 28, No. 1, January 2014: 30-39. Abstract | Full Text | PDF (454 KB) |
||
| Domain-Specific Querying Formalisms for Retrieving Information about HVAC Systems | ||
| Xuesong Liu, Burcu Akinci, Mario Bergés, James H. Garrett Jr. | ||
| Journal of Computing in Civil Engineering, Vol. 28, No. 1, January 2014: 40-49. Abstract | Full Text | PDF (596 KB) |
||
| Conceptual Framework to Optimize Building Energy Consumption by Coupling Distributed Energy Simulation and Occupancy Models | ||
| Carol C. Menassa, Vineet R. Kamat, SangHyun Lee, Elie Azar, Chen Feng, Kyle Anderson | ||
| Journal of Computing in Civil Engineering, Vol. 28, No. 1, January 2014: 50-62. Abstract | Full Text | PDF (1600 KB) |
||
| Framework to Evaluate Energy-Saving Potential from Occupancy Interventions in Typical Commercial Buildings in the United States | ||
| Elie Azar, Carol C. Menassa | ||
| Journal of Computing in Civil Engineering, Vol. 28, No. 1, January 2014: 63-78. Abstract | Full Text | PDF (1250 KB) |
||
| Data-Driven Benchmarking of Building Energy Efficiency Utilizing Statistical Frontier Models | ||
| Amir Kavousian, Ram Rajagopal | ||
| Journal of Computing in Civil Engineering, Vol. 28, No. 1, January 2014: 79-88. Abstract | Full Text | PDF (1022 KB) |
||
| Network Ecoinformatics: Development of a Social Ecofeedback System to Drive Energy Efficiency in Residential Buildings | ||
| Rimas Gulbinas, Rishee K. Jain, John E. Taylor, Gabriel Peschiera, Mani Golparvar-Fard | ||
| Journal of Computing in Civil Engineering, Vol. 28, No. 1, January 2014: 89-98. Abstract | Full Text | PDF (730 KB) |
||
Technical Notes
| Demonstrating the Impact of the Occupant on Building Performance | ||
| Caroline M. Clevenger, John R. Haymaker, Maral Jalili | ||
| Journal of Computing in Civil Engineering, Vol. 28, No. 1, January 2014: 99-102. Abstract | Full Text | PDF (178 KB) |
||
Other Technical Papers
| Vision-Based Tower Crane Tracking for Understanding Construction Activity | ||
| Jun Yang, Patricio Vela, Jochen Teizer, Zhongke Shi | ||
| Journal of Computing in Civil Engineering, Vol. 28, No. 1, January 2014: 103-112. Abstract | Full Text | PDF (1303 KB) |
||
| Maximizing the Computational Efficiency of Temporary Housing Decision Support Following Disasters | ||
| Omar El-Anwar, Lei Chen | ||
| Journal of Computing in Civil Engineering, Vol. 28, No. 1, January 2014: 113-123. Abstract | Full Text | PDF (964 KB) |
||
| Performance Assessment Based on Evidence Theory and Fuzzy Logic: Application to Building and Dam Performance | ||
| Aurélie Talon, Corinne Curt, Daniel Boissier | ||
| Journal of Computing in Civil Engineering, Vol. 28, No. 1, January 2014: 124-133. Abstract | Full Text | PDF (736 KB) |
||
| Study of MEPDG Sensitivity Using Nonparametric Regression Procedures | ||
| Rafiqul A. Tarefder, Nasrin Sumee, Curtis Storlie | ||
| Journal of Computing in Civil Engineering, Vol. 28, No. 1, January 2014: 134-144. Abstract | Full Text | PDF (1649 KB) |
||
| Partitioned Analysis of Coupled Numerical Models Considering Imprecise Parameters and Inexact Models | ||
| Ismail Farajpour, Sez Atamturktur | ||
| Journal of Computing in Civil Engineering, Vol. 28, No. 1, January 2014: 145-155. Abstract | Full Text | PDF (1632 KB) |
||