گزارش دریافت کنندگان جایزه نوآوری برتر در صنعت ساخت و ساز NOVA Awards

گزارش دریافت کنندگان جایزه نوآوری برتر در صنعت ساخت و ساز NOVA Awards

Index of all NOVA Awards

Click on a link to open the document in a separate browser tab or window. Right-click on a link for the option to save (download) a copy of the document without opening it. (You need the free Adobe Acrobat Reader to view or print these PDF files.)

Index Year Nominaton Number – Name of NOVA Award
106 2014 20 – Intelligent Compaction [PDF, 437 KB]
105 2014 19 – Carbon-Fiber Elevator Rope [PDF, 537 KB]
104 2014 18 – Taizhou Three-Tower Suspension Bridge [PDF, 452 KB]
103 2014 13 – Halo Light [PDF, 205 KB]
102 2013 11 – Warm Mix Asphalt [PDF, 230 KB]
101 2013 10 – Zero Energy Buildings [PDF, 249 KB]
100 2013 06 – Ground Screw Foundations [PDF, 729 KB]
99 2013 04 – Thermal Integrity Profiler [PDF, 978 KB]
98 2012 25 – Green Asphalt Cold Patch [PDF, 260 KB]
97 2012 21 – Bubble Filled Concrete Deck [PDF, 592 KB]
96 2012 19 – Olmsted Dam Project [PDF, 340 KB]
95 2012 15 – PCMO for Pavement Repair [PDF, 349 KB]
94 2012 02 – Concrete Admixture for Moisture Content [PDF, 932 KB]
93 2011 20 – Energy Efficient (CHP) Microturbines [PDF, 1501 KB]
92 2011 19 – Concrete Optimizer [PDF, 415 KB]
91 2011 16 – Brick Paving Machine [PDF, 838 KB]
90 2011 10 – Long Bridge Preassembly and Lift [PDF, 4560 KB]
89 2010 20 – Propane Powered Post Driver [PDF, 409 KB]
88 2010 17 – Hybrid Composite Beam [PDF, 476 KB]
87 2010 14 – Safe-T Ladder System [PDF, 509 KB]
86 2009 18 – Gantry Launched Bridge Pile Driving
85 2009 17 – GRS Integrated Bridge System
84 2009 15 – Bahrain WTC Wind Turbines [PDF, 277 KB]
83 2008 33 – Brick and Mortar Saw [PDF, 1292 KB]
82 2008 22 – Electric Table Formwork Lifting [PDF, 1595 KB]
81 2008 10 – Offshore Deck Salvage System [PDF, 630 KB]
80 2008 08 – Control of Flying Deck Forms [PDF, 2511 KB]
79 2008 02 – Golden Gate Seismic Retrofit [PDF, 580 KB]
78 2007 24 – Spinning Saw Stops on Human Contact [PDF, 637 KB]
77 2007 16 – Prefab Moment-Space Frame System [PDF, 651 KB]
76 2007 14 – Liquid Flow Control Valve Insertion [PDF, 1612 KB]
75 2007 13 – Rocky Flats Closure Project [PDF, 868 KB]
74 2007 09 – Ultra-High Performance Ductile Concrete [PDF, 808 KB]
73 2007 07 – Suspension Bridge Cable-Stayed Cradle [PDF, 823 KB]
72 2006 30 – 3D GPS-Based Earthmoving Equipment [PDF, 271 KB]
71 2006 23 – Asphalt Pavement Radar Analysis [PDF, 84 KB]
70 2006 17 – Wireless Electric Switch Controls [PDF, 63 KB]
69 2006 10 – Field Welding Polyethylene Pipe [PDF, 107 KB]
68 2006 08 – Site Subsurface Characterization-Analysis [PDF, 703 KB]
67 2005 27 – Pipeline Leak Noise Correlator [PDF, 238 KB]
66 2005 25 – Asphalt Milling Attachments [PDF, 181 KB]
65 2005 19 – Contractor Wastewater Filtration [PDF, 198 KB]
64 2005 04 – Lifting Fully Assembled Bridges [PDF, 1154 KB]
63 2004 33 – Fume Free Hot Mix Asphalt [PDF, 680 KB]
62 2004 23 – Concrete Tunnel Jacking on Central Artery [PDF, 878 KB]
61 2004 21 – Rouge Complex Sustainability Project [PDF, 453 KB]
60 2004 12 – Concrete Maturity, Temperature Logging [PDF, 543 KB]
59 2004 07 – Micro-Composite Resteel [PDF, 615 KB]
58 2004 03 – Personal Mobile Crane Simulator [PDF, 1245 KB]
57 2003 Construction Innovation Forum Founding Directors [PDF, 138 KB]
56 2003 30 – Prestressed CFRP Replaces Steel [PDF, 385 KB]
55 2003 29 – Close-Range Photogrammetry [PDF, 281 KB]
54 2003 28 – Automatic Rebar Tying Machine [PDF, 134 KB]
53 2003 25 – Control Network Technology on a Chip [PDF, 81 KB]
52 2003 23 – Holistic “Green” Office Building [PDF, 204 KB]
51 2003 02 – Pavement Quality Indicator [PDF, 210 KB]
50 2002 26 – Electro-Osmotic Pulse (EOP) [PDF, 222 KB]
49 2002 18 – Ground Penetrating Imaging Radar [PDF, 190 KB]
48 2002 17 – Interlocking Mortarless Brick Siding [PDF, 183 KB]
47 2002 14 – Reinforced Concrete Tied Arch Truss [PDF, 238 KB]
46 2002 02 – Multi-Span Suspended Bridge Platform [PDF, 207 KB]
45 2001 35 – Effluent Outfall Tunnel Ventilation [PDF, 256 KB]
44 2001 28 – Pallet Barrier Flood Fighting System [PDF, 417 KB]
43 2001 26 – Pothole Patching Machine [PDF, 101 KB]
42 2001 07 – Laser Scanning 3D As-Builting [PDF, 202 KB]
41 2001 06 – Side-Grip Sheet Pile Driver [PDF, 295 KB]
40 2000 25 – Steel-Free Concrete Bridge Decks [PDF, 352 KB]
39 2000 08 – Friction Pendulum Seismic Isolation Bearings [PDF, 253 KB]
38 2000 06 – Mobile Parapet Barrier for Unguarded Edges [PDF, 282 KB]
37 2000 04 – Lock-Up Device for Bridge Structures [PDF, 282 KB]
36 2000 01 – Rapid Deployment Barge and Deck Crane [PDF, 222 KB]
35 1999 35 – Special Moment Resisting Steel Truss [PDF, 705 KB]
34 1999 17 – Humboldt Stiffness Gauge [PDF, 420 KB]
33 1999 12 – EcoSystem Direct Drive Elevator [PDF, 83 KB]
32 1999 03 – Continuous Belt Asphalt Roller [PDF, 348 KB]
31 1998 43 – System for Concrete Slab Control Joints [PDF, 412 KB]
30 1998 40 – Strain Memory Alloy Passive Sensors [PDF, 1081 KB]
29 1998 28 – Open Cell Bulkheads for Cofferdams-Docks [PDF, 513 KB]
28 1998 24 – Mobilization, Optimization, Safety, Training [PDF, 835 KB]
27 1997 35 – Hardening Accelerator Concrete Admixture [PDF, 136 KB]
26 1997 26 – Construction Education and Research [PDF, 52 KB]
25 1997 14 – FiRP Reinforced Glulam Technology [PDF, 197 KB]
24 1997 11 – Pipebursting Trenchless Pipe Replacement [PDF, 112 KB]
23 1996 30 – Twist Off Bolt Structural Steel Fastener [PDF, 82 KB]
22 1996 26 – City of New York Recycled Plastic Pier [PDF, 82 KB]
21 1996 24 – Project Equity Account Trust [PDF, 132 KB]
20 1996 20 – In-Place Concrete Recycling System [PDF, 85 KB]
19 1996 19 – Electrochemical Chloride Removal System [PDF, 148 KB]
18 1995 23 – Odyssey Real-Time Measurement System [PDF, 95 KB]
17 1995 20 – Live Line Sewer Cleaning System [PDF, 39 KB]
16 1995 04 – Tunnel Roof Casting Machines [PDF, 41 KB]
15 1994 28 – SMART System for Automated Building [PDF, 77 KB]
14 1994 17 – Osterberg Load Cell [PDF, 49 KB]
13 1994 05 – GraniteXpress Automated Loading System [PDF, 87 KB]
12 1993 21 – Self-Propelling Trench Shoring Machine [PDF, 74 KB]
11 1993 14 – In-Situ Soil Remediation System [PDF, 46 KB]
10 1993 08 – Geopier Intermediate Foundation System [PDF, 47 KB]
9 1992 19 – Palisades Steam Generator Replacement [PDF, 46 KB]
8 1992 16 – BauMesh Confinement Reinforcement [PDF, 49 KB]
7 1992 12 – Code Red Stack Fitting [PDF, 107 KB]
6 1992 07 – Ekofisk Tank Protective Barrier [PDF, 106 KB]
5 1991 05 – Retrofit of Columns with Seismic Isolators [PDF, 109 KB]
4 1991 01 – Mobile Site-Based Child Care Center [PDF, 92 KB]
3 1990 20 – Tunnel Ventilation System [PDF, 87 KB]
2 1990 17 – Kit of Parts CADD System [PDF, 86 KB]
1 1990 10 – Concrete Floor Profile Numbering System [PDF, 20 KB]

 

دیدگاهتان را بنویسید

نشانی ایمیل شما منتشر نخواهد شد. بخش‌های موردنیاز علامت‌گذاری شده‌اند *